Operational RACI
Status: active.
Roles:
ENG- On-call engineerLEAD- Platform/backend leadPM- Product/stakeholder ownerSEC- Security/compliance owner
RACI Matrix
| Work Area | ENG | LEAD | PM | SEC |
|---|---|---|---|---|
| Incident triage | R | A | C | C |
| Sev1 mitigation | R | A | C | C |
| Sev2 mitigation | R | A | C | C |
| Auth/session failures | R | A | I | C |
| Cache microservice failures | R | A | I | I |
| DB restore decision | C | A | C | C |
| User-facing comms | I | C | A | I |
| Postmortem publication | R | A | C | C |
| Audit log retention policy | I | C | C | A |
| Security incident response | C | C | I | A |
Legend:
RResponsibleAAccountableCConsultedIInformed